| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-16 | $ 10 775 | On Approval | COTONOU-XX | |
| 2024-10-23 | $ 10 875 | On Approval | COTONOU-XX | |
| 2024-10-30 | $ 10 825 | On Approval | Deerfield Beach-FL | |
| 2024-11-06 | $ 10 200 | On Approval | Deerfield Beach-FL | |
| 2024-11-13 | $ 9 625 | On Approval | COTONOU-XX | |
| 2024-11-20 | $ 9 550 | On Approval | Deerfield Beach-FL | |
| 2024-11-27 | $ 9 575 | On Approval | Deerfield Beach-FL | |
| 2024-12-04 | $ 9 400 | On Approval | COTONOU-XX | |
| 2024-12-11 | $ 9 700 | On Approval | Deerfield Beach-FL | |
| 2024-12-18 | $ 9 350 | On Approval | Deerfield Beach-FL | |
| 2024-12-26 | $ 9 350 | On Approval | COTONOU-XX | |
| 2024-12-31 | $ 9 500 | On Approval | Deerfield Beach-FL | |
| 2025-01-08 | $ 9 450 | On Approval | COTONOU-XX | |
| 2025-01-15 | $ 9 250 | On Approval | Salem-NH | |
| 2025-01-22 | $ 8 900 | On Approval | Salem-NH | |
| 2025-01-29 | $ 9 300 | On Approval | Deerfield Beach-FL | |
| 2025-02-05 | $ 9 050 | On Approval | Dallas-TX | |
| 2025-02-19 | $ 8 600 | On Approval | COTONOU-XX |
